8.5Great
A software emulation of the classic Prophet-5 Rev 2 polyphonic analog synthesizer, with modeled VCOs, SSM filter, Poly-Mod, and effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
A software emulation of the classic Prophet-5 Rev 2 polyphonic analog synthesizer, with modeled VCOs, SSM filter, Poly-Mod, and effects.
XILS-lab MemoryTone is a software Memorymoog: 16 voices, three oscillators each, a 24 dB self-oscillating ladder filter, MPE and six onboard effects.
Score verdict
On the Dubspot Score, Arturia Prophet-5 V comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Arturia Prophet-5 V | XILS-lab MemoryTone |
|---|---|---|
| Price | $149 | €79 intro (regular €199) |
| Dubspot Score | 8.5 | 7.7 |
| Formats | VST, VST3, Audio Unit (AU), AAX, NKS, Standalone | AU, VST2, VST3, AAX |
| Emulated hardware | Prophet-5 Rev 2 | — |
| Oscillators | 2 modeled SSM VCOs with 5 waveforms, noise generator, hard-sync | 3 per voice, pulse/saw/triangle, hard sync, PWM, per-osc octave and detune |
| Filter | Modeled SSM 2040 low-pass filter | 24 dB per octave self-oscillating ladder, dedicated ADSR, key tracking |
| Modulation | Poly-Mod | 6 assignable slots, oscillator 3 as source, poly voice modulation, MPE |
| Arpeggiator | 5-pattern arpeggiator | Mono and poly, octave range, random, gate and swing, plus sequencer |
| Effects | 16 built-in effects across 3 configurable slots | Chorus, phaser, delay, reverb, EQ, three-band resonator |
| Microtuning | MPE and MTS-ESP compatible | — |
| Type | — | Virtual analog polyphonic synthesizer (Memorymoog emulation) |
| Polyphony | — | Up to 16 voices; mono, circular poly and unison |
| Envelopes / LFO | — | 2 ADSR; 1 LFO 0.1 to 100 Hz, five waveforms |
| macOS formats (64-bit) | — | VST2.4, VST3, AU, AAX (Intel and Apple Silicon) |
| Windows formats (64-bit) | — | VST2.4, VST3, AAX |
| Operating system | — | macOS 10.13 or later; Windows 7 to 11 |
| Authorization | — | iLok, with a license-free 15-day demo |
See the full plugin database for more comparisons.