8.7Great
Steinberg's AI-driven spectral audio editor, updated to version 13 with sound-effect unmixing, spectral reconstruction, and two-voice separation for modern post-production.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Steinberg's AI-driven spectral audio editor, updated to version 13 with sound-effect unmixing, spectral reconstruction, and two-voice separation for modern post-production.
WaveMachine Labs' drum-focused stem separator that splits one drum recording into seven stems locally, with per-stem gate, dynamics, and drum replacement. Core $99, Pro $199.
Technical matrix
| Signal | Steinberg SpectraLayers 13 | WaveMachine Labs ReStem 2 |
|---|---|---|
| Price | €359 Pro / €89.99 Elements | $99 Core / $199 Pro |
| Dubspot Score | 8.7 | — |
| Formats | Standalone, VST3 ARA2, AU ARA2, AAX AudioSuite | VST, VST3, AU, AAX, ARA2, Standalone |
| Type | Spectral audio editor (standalone + ARA 2) | — |
| Editions | Pro, Elements, Go | — |
| New modules | Unmix Sound Effects, Ambience Heal, Reconstruct, Attenuate, Voice DeClick, Unmix Two Voices, Voice DeCrosstalk, Level Check, Fade | — |
| macOS support | macOS 12 / 13 / 14 / 15 / 26 (Intel & Apple silicon) | — |
| Windows support | Windows 10 & 11 21H2+ (x64), Windows 11 on Arm 24H2+ | — |
| Released | 2026-07-01 | — |
See the full plugin database for more comparisons.