8.6Great
Scaler 3 (Scaler Music) β chord and music-theory MIDI assistant. Score 8.6/10, price $99, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side β with our verdict on which midi tool to buy.
Independent score / workflow fit / buying signal
Contenders
Scaler 3 (Scaler Music) β chord and music-theory MIDI assistant. Score 8.6/10, price $99, formats and comparisons.
Scaler EQ Pro (Scaler Music) is a note-aware musical EQ with dynamic bands, bass and high-frequency compression, and a MIDI-controlled Live Mode. $99, $29 upgrade.
Technical matrix
| Signal | Scaler 3 | Scaler EQ Pro |
|---|---|---|
| Price | $99 | $99 |
| Dubspot Score | 8.6 | β |
| Formats | VST3, AU, AAX | VST3, AU, AAX, Standalone |
| Product type | chord and music-theory MIDI assistant | β |
| Developer | Scaler Music | β |
| Typical price | $99 | β |
| Formats | VST3, AU, AAX | β |
| Primary job | progressions and scale-aware writing | β |
| Catalog status | Current as of 2026 | β |
| Type | β | Note-aware musical EQ with dynamic EQ and band compression |
| Signature feature | β | Patented Harmonic Peak filters that boost in-key frequencies |
| Live Mode | β | MIDI controlled, polyphonic, creates and moves bands in real time |
| Filters | β | Peak, Shelf, High Cut, Low Cut, Notch, Band-Pass, Tilt, Harmonic Peak, Magic Shelf |
| Dynamics | β | Per-band dynamic EQ plus bass and high-frequency compression |
| Magic Shelf | β | Shapes the low and high end while managing stereo information |
| Processing | β | Mid/Side on every band, zero latency, Continuous Gain Match |
| Patent | β | U.S. Patent No. 12,647,085 |
| macOS | β | macOS 12+, Apple Silicon and Intel, 64-bit |
| Windows | β | Windows 10+, 64-bit |
| Price | β | $99 new, $29 upgrade for Scaler EQ owners |
See the full plugin database for more comparisons.