Phase Plant vs Spire
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Phase Plant | Spire | |
|---|---|---|
| Price | $199 | $189 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX | VST2, VST3, AU, AAX, CLAP |
| Type | Semi-modular software synthesizer (softsynth) | — |
| Generators | Regular waveforms, wavetables, samples, and noise | — |
| FM/Modulation | Cross-modulate and self-modulate volume, frequency, and phase between all signal generators | — |
| Effects | Three effects lanes; includes Kilohearts Essentials effects | — |
| MIDI | MPE (MIDI Polyphonic Expression) support | — |
| Operating systems | Windows and macOS, 64-bit x86 with SSE3; macOS Apple M-series supported | — |
| Oscillators | — | 4x multimode polymorphing oscillators (Classic, Noise, FM, AMSync, SawPWM, HardFM, Vowel) |
| Unison | — | 9x unison voices per oscillator (supersaw/hypersaw capable, spread by chords and octaves) |
| Filters | — | 2x multimode filters with analogue and digital types (Perfecto, Infecto, Acido, Scorpio, Combo, Shaper) |
| Built-in FX | — | Shaper/Decimator, Phaser/Vowel, Chorus/Flanger, Delay, Reverb, plus X-Comp multiband compressor and 3-band EQ |
| Modulation | — | 4x Macros, 4x Envelopes, 4x LFOs with morphing shapes, 15x matrix slots (2 sources + 4 targets each), 2x Steppers, Arpeggiator |
| Factory presets | — | Over 1000 factory presets (arpeggios, basses, leads, pads, plucks, drums, FX) |
| Current version | — | 1.5.19 |
| System requirements | — | macOS 10.15+ (Intel/Apple M1) or Windows (64-bit and 32-bit); legacy builds for macOS 10.8-10.14 |
See the full plugin database for more comparisons.