9.4Essential
Spectrasonics' flagship hybrid software synthesizer — 26,000+ patches, a standalone 93-processor FX Rack, and one of the deepest engines in software.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Spectrasonics' flagship hybrid software synthesizer — 26,000+ patches, a standalone 93-processor FX Rack, and one of the deepest engines in software.
Phoenix by Spitfire Audio and BT is a hybrid cinematic synth with six engines, 16-voice MPE, and about 40 GB. Intro is $239 or £199 through 25 October 2026.
Score verdict
On the Dubspot Score, Omnisphere 3 comes out ahead (9.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Omnisphere 3 | Phoenix |
|---|---|---|
| Price | $479 full / $199 upgrade | $239 intro / $299 |
| Dubspot Score | 9.4 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, standalone |
| Type | Hybrid software synthesizer | Hybrid cinematic synth |
| Patches | 26,000+ | — |
| Effects | 93 processors (standalone FX Rack) | 37 processors, 12 slots, 3 chains |
| Released | 2025 | — |
| Price | — | $239 / £199 through 25 October 2026, then $299 / £249 |
| Engines | — | Spectral wavetable, FM, sampler, 2-op FM transients, subharmonic, noise |
| Presets | — | 552 |
| Voices | — | 16-voice stereo MPE |
| Library | — | About 40 GB, 80 GB free to install |
| macOS | — | 15 or later, Apple silicon and Intel |
| Windows | — | 10 22H2 or 11, 64-bit |
| Connection | — | Online required while in use |
See the full plugin database for more comparisons.