8.4Great
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
RIPPLES Pulse is a free sidechain, gate, and LFO volume shaper with five drawable shapes, Sync or Trig, and 16 presets. VST3 and AU for macOS and Windows.
Technical matrix
| Signal | LFO Tool | RIPPLES Pulse |
|---|---|---|
| Price | $49.95 | Free |
| Dubspot Score | 8.4 | — |
| Formats | VST, AU, AAX | VST3, AU |
| Type | LFO-driven volume / filter / pan modulator | Volume shaper (sidechain, gate, LFO) |
| Price | $49.95 USD | Free |
| Graphs | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset | — |
| Rate | BPM (with optional swing) or free Hz; sample-accurate sync | — |
| MIDI | Optional MIDI CC output to control other devices | — |
| Formats | VST, Audio Units, AAX (macOS and Windows) | — |
| System | macOS 10.11+; Windows 7 SP1+ | — |
| Shapes | — | Pump, Soft, Tri, Saw, Gate, each with Flip |
| Timing | — | Sync (9 rates, 1/16 to 4 bars) or Trig |
| Controls | — | Depth, Curve, Smooth, Sens, Mix, Out |
| Presets | — | 16 factory |
| OS requirements | — | macOS 11+ or Windows 10+ via RIPPLES Tap |
See the full plugin database for more comparisons.