8.5Great
A British-style tone-shaping EQ plugin with transformer saturation modes for color and detail on any source.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
A British-style tone-shaping EQ plugin with transformer saturation modes for color and detail on any source.
Effect / oeksound
soothe2 is oeksound's dynamic resonance suppressor that automatically detects and reduces problematic resonances and harshness in audio.
Score verdict
On the Dubspot Score, soothe2 comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Kiive Audio VX-Q | soothe2 |
|---|---|---|
| Price | $39.00 | — |
| Dubspot Score | 8.5 | 8.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Tone-shaping EQ with transformer saturation | — |
| Saturation modes | 5 unique transformer combos | — |
| Saturation controls | Adjust THD, rebalance even/odd harmonics, filter saturation | — |
| macOS support | macOS 10.14+, 64-bit, native M1; VST3, AU, AAX | — |
| Windows support | Windows 7+, 64-bit; VST3, AAX | — |
| Minimum system | 1 GHz Intel Dual Core / AMD equivalent, 4GB RAM | — |
| Plugin type | — | Dynamic resonance suppressor |
| Formats | — | VST3, AU, AAX |
| Operating systems | — | Windows 10-11 (64-bit); macOS 10.14 Mojave and up (Apple Silicon supported) |
| Processing modes | — | Soft mode (transparent) and Hard mode (dynamics-reactive) |
| Channel support | — | Stereo and mid/side processing |
| Product status | — | Superseded by soothe3; the official soothe2 URL now redirects to soothe3 |
See the full plugin database for more comparisons.