Sinphonica Maestosa Strings is IK Multimedia's 60-piece symphonic string library recorded in Milan, with PALCO 3D stage placement and a 133 GB sample set.
Plugin comparison
IK Multimedia Sinphonica Maestosa Strings vs Westwood Trinity Strings
Specs, price and the Dubspot Score, side by side โ with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Trinity Strings is Westwood Instruments' small string section, three players recorded in octaves with mic control and a 14 effect rack. Launch ยฃ47, regular ยฃ79.
Technical matrix
Specs compared
| Signal | IK Multimedia Sinphonica Maestosa Strings | Westwood Trinity Strings |
|---|---|---|
| Price | $499.99 | ยฃ47 launch / ยฃ79 |
| Dubspot Score | โ | โ |
| Formats | AU, VST3, AAX | VST, VST3, AU, AAX |
| Type | Symphonic string sample library | Sampled small string section, three players in octaves |
| Sections | 16 First Violins, 14 Second Violins, 12 Violas, 10 Cellos, 8 Double Basses (60 players) | โ |
| Recorded at | Officine Meccaniche, Milan | โ |
| Library size | 133.1 GB complete (sections 20.0 to 34.4 GB) | โ |
| Positioning | PALCO 3D stage placement from captured impulse responses | โ |
| Expression | True legato, articulation morphing, keyswitch presets | โ |
| Formats | AU, VST3, AAX (Windows: VST3, AAX) | VST, VST3, AU, AAX |
| System | macOS 10.15+ or Windows 10 64-bit+, 16 GB RAM, 250 GB free space | โ |
| Core sounds | โ | Movements, Performance, Improvisations, Shorts, Scattered Shorts, Swells |
| Mic mixes | โ | Modern, Studio, Vintage, plus spot, room, and gallery |
| Presets | โ | Over 100 across 7 categories |
| Effects | โ | Foundry rack, 14 effects |
| Host | โ | Self contained, no Kontakt required |
| macOS | โ | Monterey 12 or later, 64-bit |
| Windows | โ | 10 or later, 64-bit |
| Download | โ | About 3.5 GB |
| Price | โ | ยฃ47 launch, ยฃ79 regular |
See the full plugin database for more comparisons.