9.3Essential
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
FilterFreak (Soundtoys) — effect from Soundtoys. Score 8.5/10, price $149, formats and comparisons.
Score verdict
On the Dubspot Score, FabFilter Pro-Q 4 comes out ahead (9.3). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | FabFilter Pro-Q 4 | FilterFreak |
|---|---|---|
| Price | $199 | $149 |
| Dubspot Score | 9.3 | 8.5 |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Product type | — | effect from Soundtoys |
| Developer | — | Soundtoys |
| Typical price | — | $149 |
| Formats | — | VST3, AU, AAX |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.