8.8Great
Steinberg Cubase 16 is a desktop DAW for composing, recording, mixing and scoring, sold as a perpetual license in Pro, Artist and Elements editions.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Independent score / workflow fit / buying signal
Contenders
Steinberg Cubase 16 is a desktop DAW for composing, recording, mixing and scoring, sold as a perpetual license in Pro, Artist and Elements editions.
Pro Tools is the industry-standard DAW from Avid. Score 8.7/10, price $0 to $599+/yr, formats and comparisons.
Score verdict
On the Dubspot Score, Cubase 16 comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Cubase 16 | Pro Tools |
|---|---|---|
| Price | $99.99 to $599.99 | $0 to $599+/yr |
| Dubspot Score | 8.8 | 8.7 |
| Formats | VST3, standalone, macOS, Windows | AAX, standalone, macOS, Windows |
| Editions | Pro, Artist and Elements, plus Cubase AI and LE bundled with hardware | — |
| License | Perpetual license, no subscription; free 30-day trial | — |
| List prices | Pro $599.99, Artist $299.99, Elements $99.99 | — |
| Tracks | Unlimited in Pro and Artist; limited in Elements | — |
| Instruments and effects | Pro 12 and 98, Artist 12 and 75, Elements 7 and 45 | — |
| New in 16 | Instrument Stacks, Strum and Stretch, piano and guitar stems, Spectral AudioWarp, Ableton Link, 16 sends per track | — |
| System | 64-bit Windows 11 (25H2 or later) or Windows 10 (22H2 or later); macOS 15 Sequoia, 26 Tahoe or 27 Golden Gate; native on Apple silicon | — |
| Processor | 4 or more cores: Intel Core i5 (8th gen), AMD Ryzen 3000 or Windows on Arm; on Mac, Apple silicon or an Intel Core i5 from late 2018 or later | — |
| RAM / storage | 16 GB RAM minimum; 1.5 GB for the core install, 89 GB free with all content | — |
| Plugin support | VST3 instruments and effects | — |
| Product type | — | industry-standard DAW |
| Developer | — | Avid |
| Typical price | — | $0–$599+/yr |
| Formats | — | AAX, standalone, macOS, Windows |
| Primary job | — | session interchange and post-production |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.