Bitwig Studio vs Studio One 7
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Bitwig Studio | Studio One 7 | |
|---|---|---|
| Price | €99 / €199 / €399 | $199.99 |
| Dubspot Score | 8.6 | — |
| Formats | macOS, Windows, Linux | VST2, VST3, AU (Audio Unit), CLAP, ReWire, ARA / ARA2 |
| Type | Modular digital audio workstation | — |
| Tiers | Essentials €99 / Producer €199 / Studio €399 | — |
| Platforms | macOS, Windows, Linux | — |
| Latest | Studio 6 (April 2026) | — |
| Current product / version | — | PreSonus Studio One Pro 7 has been rebranded to Fender Studio Pro (now v8.1); the PreSonus product URL 301-redirects to fender.com |
| License | — | Perpetual license, $199.99 USD; never lose access to the purchased version |
| Included content | — | Over 45 native effects and 9 virtual instruments |
| Fender amp/FX content | — | Fender Mustang Guitar and Rumble Bass plug-ins: 39 guitar amps, 39 bass amps, 73 FX pedals, plus presets |
| Audio/AI tools | — | Native stem separation, Audio-to-MIDI (Audio-to-Note) conversion, Chord Assistant, native Vocal Tune, Studio Verb |
| Integrations | — | Splice, Moises Studio, Melodyne, Tonalic, and Dolby Atmos |
| Operating systems | — | macOS and Windows (64-bit); Studio One Pro 7 minimums were macOS 12.4+ and Windows 10/11 22H2+ |
See the full plugin database for more comparisons.