Bitwig Studio vs REAPER
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Which should you buy?
On the Dubspot Score, REAPER comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Bitwig Studio | REAPER | |
|---|---|---|
| Price | €99 / €199 / €399 | $60 / $225 |
| Dubspot Score | 8.6 | 9.0 |
| Formats | macOS, Windows, Linux | VST, VST3, AU, CLAP, LV2, standalone, macOS, Windows, Linux |
| Type | Modular digital audio workstation | Full multitrack DAW (audio, MIDI, video) |
| Tiers | Essentials €99 / Producer €199 / Studio €399 | — |
| Platforms | macOS, Windows, Linux | Windows, macOS, Linux |
| Latest | Studio 6 (April 2026) | — |
| Current version | — | 7.x (e.g. 7.77 as of July 2026) |
| License | — | $60 discounted / $225 commercial; DRM-free |
| Evaluation | — | 60-day full-featured evaluation |
| Updates | — | New v7 license includes free updates through 8.99 |
| Plugin formats | — | VST, VST3, LV2, AU, CLAP, DX, JS |
| Notable v7 features | — | Track lanes, swipe comping, FX containers, up to 128 track channels |
See the full plugin database for more comparisons.