Sonicrama V2 is AcusMagic's wavetable synth with per-key meta-tuning, scale-file import, and a live GPU cymatics plate. Launch price β¬89, then β¬129.
Plugin comparison
AcusMagic Sonicrama V2 vs Serum 2
Specs, price and the Dubspot Score, side by side β with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.2Essential
Serum 2 is Xfer Records' wavetable synthesizer plugin with five oscillator engines, flexible effect routing, an arpeggiator, and a clip sequencer.
Score verdict
Which should you buy?
On the Dubspot Score, Serum 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget β read both reviews before deciding.
Technical matrix
Specs compared
| Signal | AcusMagic Sonicrama V2 | Serum 2 |
|---|---|---|
| Price | β¬89 launch / β¬129 | $249 |
| Dubspot Score | β | 9.2 |
| Formats | AU, VST3, CLAP, Standalone | VST3, AU, AAX |
| Type | Wavetable synth with GPU cymatics plate | β |
| Released | 13 September 2026 | β |
| Price | β¬89 launch, β¬129 regular, direct | β |
| Oscillators | Four, unison Γ7, custom WAV wavetables | β |
| Tuning | 128-key meta-tuning, .scl/.tun, per-oscillator tables | β |
| Plate | About 400,000 particles, Bessel sand, Faraday liquid | β |
| Export | MP4 and PNG up to 4096Γ4096 | β |
| Formats | AU (Mac), VST3, CLAP, standalone | β |
| macOS | 11 or later, Universal | β |
| Windows | 10 (21H2+) or 11, 64-bit, DirectX 12 | β |
| Licence | Perpetual, 3 machines, offline after activation | β |
| Oscillator engines | β | 5 (Wavetable, Multisample, Sample, Granular, Spectral) |
| Factory presets | β | Over 626 presets |
| Wavetables | β | 288 wavetables |
| Plugin formats | β | VST3, AU, AAX (64-bit) |
| Platforms | β | Windows 10+ and macOS High Sierra+ (Intel) / Big Sur+ (Apple Silicon) |
| Additional tools | β | Arpeggiator, clip sequencer, flexible effect routing |
See the full plugin database for more comparisons.