Acon Digital Restoration Suite 3: DeNoise, DeHum, DeClick and DeClip in one plug-in with ML modes and one-click Analyze. $68 at Plugin Boutique to 17 Nov.
Plugin comparison
Acon Digital Restoration Suite 3 vs iZotope Photon
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
iZotope Photon: standalone app and ARA2 plugin for AI stem separation and denoise, with 12 models running on your GPU. $259 at Plugin Boutique until 7 Dec 2026.
Technical matrix
Specs compared
| Signal | Acon Digital Restoration Suite 3 | iZotope Photon |
|---|---|---|
| Price | $68 (intro, until 17 Nov 2026) | $259 (intro, until 7 Dec 2026) |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, AAX, macOS, Windows | ARA2, Standalone, macOS, Windows |
| Type | Audio repair plug-in suite: Restoration Suite 3 all-in-one plus DeNoise 3, DeHum 3, DeClick 3, DeClip 3 | AI stem separation and audio cleanup, standalone and ARA2 |
| Modes | DeNoise Automatic (ML) and Manual; DeHum Automatic (ML), Precision and Notch | — |
| Formats | VST, VST3, AU, AAX (Mac); VST, VST3, AAX (Windows); Pro Tools 12 / 12.8.3 or higher | — |
| System | macOS 10.13 or later, Apple silicon and Intel; Windows 10/11, Core i5 or AMD multi-core (i7 recommended) | macOS 14+ on Apple silicon; Windows 10+ 64-bit with a 4 GB VRAM GPU; 16 GB RAM recommended |
| RAM / disk | 1 GB RAM (4 GB recommended); 1 GB disk | — |
| Audio | Sample rates up to 192 kHz; surround and immersive up to 7.1.6 | — |
| Licensing | One-time purchase, no subscription; free trial with no credit card | Perpetual licence, crossgrades from $49, or Boris FX subscription from $19 a month; free trial |
| Demix models | — | Music 4 Stems, Music 4 Stems Ultra, Drums 5 Stems, Voice 2 Stems, Voice Separator, Cinema 4 Stems |
| Denoise models | — | Voice Restore, Indoor, Indoor Noisy, Outdoor, Outdoor Traffic, Outdoor Wind |
| Import | — | WAV, MP3, FLAC, AIFF, AAC, M4A, MP4, MKV, MOV, MXF, MPG |
| Export | — | WAV, FLAC, MP3 or video same as source; ProRes supported |
See the full plugin database for more comparisons.