Pulsar Modular's $165 germanium diode-bridge compressor, modeled on a 1968 Neve 2252 from Wessex Studios with Marc Daniel Nelson.
Plugin comparison
Pulsar P252 MDN Diode vs UAD 1176 Classic Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.9Great
UAD 1176 Classic Limiter Collection is Universal Audio's authentic FET compressor suite with Rev A, Rev E, and 1176AE models for native and Apollo use.
Technical matrix
Specs compared
| Signal | Pulsar P252 MDN Diode | UAD 1176 Classic Limiter Collection |
|---|---|---|
| Price | $165 | $49+ |
| Dubspot Score | — | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Models | — | Rev A (Bluestripe), Rev E (LN), 1176AE (40th Anniversary) |
| Type | — | FET compressor / limiter collection |
| Extras | — | All-Button mode, No Ratio, Headroom, Mix, sidechain filter |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 DSP versions where licensed |
| Authorization | — | iLok account (USB key optional) |
| Trial | — | 14-day UAD native demos available |
| Also available via | — | UAD Spark subscription (when included) |
See the full plugin database for more comparisons.