Synth / u-he
u-he Diva
Diva is a virtual analogue synthesizer that models oscillators, filters and envelopes from classic hardware synths via circuit simulation.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Synth / u-he
Diva is a virtual analogue synthesizer that models oscillators, filters and envelopes from classic hardware synths via circuit simulation.
PolyRex by Safari Audio is a $39.99 Juno-106-style virtual-analog polysynth with 8 voices, a modulation matrix, an arpeggiator, and a built-in chorus, delay, and spring reverb FX engine.
Score verdict
On the Dubspot Score, u-he Diva comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | u-he Diva | PolyRex |
|---|---|---|
| Price | — | $39.99 |
| Dubspot Score | 9.1 | 7.6 |
| Formats | VST3, AUv2 (macOS), CLAP, AAX | VST3, AU, AAX |
| Oscillator models | 5 models based on classic synth hardware (Triple VCO, Dual VCO, DCO, Dual VCO Eco, Digital) | — |
| Filter models | 5 models based on classic synth hardware (Ladder, Cascade, Multimode, Bite, Uhbie) | — |
| Polyphony | Up to 16 voices, plus duophonic, monophonic and legato modes | 8 voices |
| Factory presets | Over 1200 factory presets | — |
| Effects | 2 stereo effects slots (chorus, phaser, plate reverb, delay, rotary speaker) | Chorus, delay, spring reverb |
| Platforms | macOS, Windows and Linux (Linux is beta) | — |
| Type | — | Virtual-analog polysynth (Juno-106 inspired) |
| Oscillators | — | One core oscillator with PWM, sub oscillator, noise |
| Filters | — | Resonant low-pass, separate high-pass |
| Envelope | — | Full ADSR with gate mode |
| Modulation | — | LFO section, LFO pitch mod, modulation matrix |
| Formats | — | VST3, AU, AAX (macOS); VST3, AAX (Windows) |
| System | — | macOS 10.15+, Windows 8+, 64-bit, 4 GB RAM |
| Price | — | $39.99 perpetual |
See the full plugin database for more comparisons.