8.4Great
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Orra Pump Pro is a four-layer drawable modulator with 14 targets, ALL/SEQ playback, and AUTO level match. Intro $19, list $29.
Technical matrix
| Signal | LFO Tool | Orra Pump Pro |
|---|---|---|
| Price | $49.95 | $19 intro / $29 |
| Dubspot Score | 8.4 | — |
| Formats | VST, AU, AAX | VST3, AU, AAX |
| Type | LFO-driven volume / filter / pan modulator | Four-layer drawable modulation |
| Price | $49.95 USD | $19 intro / $29 list, direct via Lemon Squeezy |
| Graphs | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset | — |
| Rate | BPM (with optional swing) or free Hz; sample-accurate sync | — |
| MIDI | Optional MIDI CC output to control other devices | — |
| Formats | VST, Audio Units, AAX (macOS and Windows) | — |
| System | macOS 10.11+; Windows 7 SP1+ | — |
| Trial | — | 14-day demo from the plugin, no key |
| Destinations | — | 14 per layer, including filters, volume, pan, and eight effects |
| Modes | — | ALL (series) and SEQ (one at a time), crossfade 0–2000 ms |
| Latency | — | Zero. None reported to the host |
| macOS | — | 10.13 or later. Apple Silicon needs 11 or later. Universal 2. VST3, AU, AAX |
| Windows | — | 10 or later, 64-bit. VST3 and AAX |
See the full plugin database for more comparisons.