Redwood is Rast Sound's three-stage analog color rack: magnetic tape, vintage passive EQ, and variable tube compression. Intro €79 / €129 list. AU, VST3, AAX.
Plugin comparison
Rast Sound Redwood vs Rast Sound Splitz
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Splitz by Rast Sound splits audio by mid/side, three bands, loud/soft or hits/tails and runs up to four effects per part, including your own VST3 and AU plugins. €59 intro.
Technical matrix
Specs compared
| Signal | Rast Sound Redwood | Rast Sound Splitz |
|---|---|---|
| Price | €79 intro / €129 | €59 intro (regular €99) |
| Dubspot Score | — | — |
| Formats | AU, VST3, AAX | AU, VST3, AAX, macOS, Windows |
| Type | Three-stage analog color rack | Split effects rack |
| Stages | Magnetic tape, vintage passive EQ, variable tube compression | — |
| Compressor | Core, Silk, Bloom, Weight | — |
| Formats | macOS AU/VST3/AAX, Windows VST3/AAX | AU, VST3, AAX on macOS 10.13+; VST3, AAX on Windows 10+ |
| System | macOS 12+, Windows 10+, Apple Silicon and Intel | — |
| Price | €79 intro / €129 list | — |
| Split modes | — | Mid/Side, Multiband (3 bands), Loud/Soft, Transient |
| Slots | — | Up to 4 effects per part |
| Included effects | — | Colour, Tone, Glue, Space, Echo, Mod, Duck |
| Hosting | — | VST3 on Mac and Windows, AU on Mac |
| Presets | — | 47 factory |
See the full plugin database for more comparisons.