CARBON Q is a session-wide EQ that sets tone and level for the mix, vocals, drums, bass, and music from one window. Launch price $55 from $78.
Plugin comparison
Mastering The Mix CARBON Q vs Scaler EQ Pro
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Scaler EQ Pro (Scaler Music) is a note-aware musical EQ with dynamic bands, bass and high-frequency compression, and a MIDI-controlled Live Mode. $99, $29 upgrade.
Technical matrix
Specs compared
| Signal | Mastering The Mix CARBON Q | Scaler EQ Pro |
|---|---|---|
| Price | $55 launch / $78 | $99 |
| Dubspot Score | — | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, Standalone |
| Type | Session-wide 11-band EQ and volume balance | Note-aware musical EQ with dynamic EQ and band compression |
| Bands | 20 Hz to 12 kHz, eleven fixed bands, ±9 dB | — |
| Instances | MIX, vocals, music, drums, bass | — |
| Latency | 41 ms linear phase | — |
| References | Local stem separation, nothing uploaded | — |
| Formats | VST3, AU, AAX | — |
| System | macOS 10.15+ Apple silicon, Windows 10+ | — |
| License | 2 seats, 30-day money-back guarantee | — |
| Price | $55 from $78, or £41.30 from £59, Save 30% | $99 new, $29 upgrade for Scaler EQ owners |
| Signature feature | — | Patented Harmonic Peak filters that boost in-key frequencies |
| Live Mode | — | MIDI controlled, polyphonic, creates and moves bands in real time |
| Filters | — | Peak, Shelf, High Cut, Low Cut, Notch, Band-Pass, Tilt, Harmonic Peak, Magic Shelf |
| Dynamics | — | Per-band dynamic EQ plus bass and high-frequency compression |
| Magic Shelf | — | Shapes the low and high end while managing stereo information |
| Processing | — | Mid/Side on every band, zero latency, Continuous Gain Match |
| Patent | — | U.S. Patent No. 12,647,085 |
| macOS | — | macOS 12+, Apple Silicon and Intel, 64-bit |
| Windows | — | Windows 10+, 64-bit |
See the full plugin database for more comparisons.