9.3Essential
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Scaler EQ Pro (Scaler Music) is a note-aware musical EQ with dynamic bands, bass and high-frequency compression, and a MIDI-controlled Live Mode. $99, $29 upgrade.
Technical matrix
| Signal | FabFilter Pro-Q 4 | Scaler EQ Pro |
|---|---|---|
| Price | $199 | $99 |
| Dubspot Score | 9.3 | — |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX, Standalone |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Type | — | Note-aware musical EQ with dynamic EQ and band compression |
| Signature feature | — | Patented Harmonic Peak filters that boost in-key frequencies |
| Live Mode | — | MIDI controlled, polyphonic, creates and moves bands in real time |
| Filters | — | Peak, Shelf, High Cut, Low Cut, Notch, Band-Pass, Tilt |
| Dynamics | — | Per-band dynamic EQ plus bass and high-frequency compression |
| Processing | — | Mid/Side on every band, continuously variable slopes, Continuous Gain Match |
| macOS | — | macOS 12+, Apple Silicon and Intel, 64-bit |
| Windows | — | Windows 10+, 64-bit |
| Price | — | $99 new, $29 upgrade for Scaler EQ owners |
See the full plugin database for more comparisons.