CenterOne 3 controls the phantom center of a stereo signal without a mid-side encode. Three-band L/C/R levels, two zone EQs, and a sidechain. $174 intro through 22 October 2026.
Plugin comparison
Leapwing CenterOne 3 vs Soundtoys MicroShift
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.4Great
MicroShift creates stereo width using a combination of pitch shifting and time-varying delay.
Technical matrix
Specs compared
| Signal | Leapwing CenterOne 3 | Soundtoys MicroShift |
|---|---|---|
| Price | $174 intro / $249 | $99 |
| Dubspot Score | — | 8.4 |
| Formats | VST3, AU, AAX | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) |
| Type | Phantom-center level, EQ, and sidechain dynamics | — |
| Price | $174 intro / $249 list through 22 October 2026 | — |
| Bands | Low, Mid, High with crossover frequency and slope | — |
| EQ | Two parametric bands, each assignable to LR or Center | — |
| Sidechain | Off, internal, or external. Threshold, ratio, attack, release, range | — |
| macOS | 10.13 or later, Apple Silicon. AAX, VST3, AU | — |
| Windows | 8 or later, 64-bit. AAX, VST3 | — |
| Trial | Fully functional 30 days | — |
| Widening modes | — | Three modes based on classic hardware (Eventide H3000 and AMS DMX 15-80s) |
| Controls | — | Delay, Detune, and Focus |
| Included | — | Little MicroShift (simplified version, three buttons and one knob) |
| Version | — | 5.5 |
| Sample rates | — | 44.1 kHz to 192 kHz (64-bit only) |
| System requirements | — | macOS 10.15+, Windows 10+; internet connection required for activation |
See the full plugin database for more comparisons.