8.8Great
Line 6 Helix Native is the desktop plugin version of Helix amp and effects modeling, bringing HX block routing and model libraries into any major DAW.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Line 6 Helix Native is the desktop plugin version of Helix amp and effects modeling, bringing HX block routing and model libraries into any major DAW.
TONEX 2 Player is IK Multimedia's free capture-based amp and tone modeler, with a rebuilt browser, Smart Search and 60,000-plus free ToneNET captures.
Technical matrix
| Signal | Line 6 Helix Native | TONEX 2 Player |
|---|---|---|
| Price | $399 | Free (paid TONEX editions and TONEX Rig available) |
| Dubspot Score | 8.8 | — |
| Formats | VST3, AU, AAX | VST3, Audio Units (AU, Mac), AAX, Standalone |
| Type | Guitar amp & multi-effects modeler plugin | — |
| Hardware relation | Desktop counterpart to Helix floor/rack modelers | — |
| Formats | VST3, AU, AAX | — |
| Platforms | macOS and Windows hosts | — |
| Typical price | About $399 list; street prices often lower on sale | — |
| Shop | https://shop.line6.com/software/helix-native.html | — |
| Engine | — | AI Machine Modeling of amps, cabs and pedals |
| Library | — | Loads any TONEX tone model, plus 60,000+ free ToneNET captures |
| Browser | — | Smart Search, Favorites, Recently Used, Collections, custom folders |
| Mac formats | — | AU, VST3, AAX, standalone |
| Windows formats | — | VST3, AAX, standalone (64-bit) |
| System | — | macOS 11+ or Windows 10, Intel i3 or Apple Silicon, 4 GB RAM, 6 GB disk |
| Paid upgrades | — | TONEX 2 SE/full/MAX editions; TONEX Rig add-on (12-block chain, 76 FX) |
See the full plugin database for more comparisons.