8.6Great
Arturia Acid V is a TB-303-inspired acid synth with a 64-step polymetric sequencer, modulators, 17 FX, and modern workflow, built for slides, accents, and filter scream.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Arturia Acid V is a TB-303-inspired acid synth with a 64-step polymetric sequencer, modulators, 17 FX, and modern workflow, built for slides, accents, and filter scream.
Audio Blast V10F is a monophonic virtual analog synth inspired by the Kawai 100F, with a 64-step sequencer and 512 presets. EUR 77 until 30 October 2026, then EUR 129.
Technical matrix
| Signal | Arturia Acid V | Audio Blast V10F |
|---|---|---|
| Price | $149 | EUR 77 until 30 October 2026, then EUR 129 |
| Dubspot Score | 8.6 | — |
| Formats | VST, VST3, AU, AAX, NKS, Standalone | VST, VST3, AU, AAX |
| Type | Monophonic acid / bassline synthesizer (TB-303 inspired) | — |
| Sequencer | Up to 64 steps; polymetric; slide, accent, octave shift; scales; pattern shift; 350+ sequence presets (per Arturia) | ARP mode, up to 64 steps, 8 patterns, host-synced |
| MIDI export | Drag-and-drop patterns to MIDI clips for use with other instruments | — |
| Modulation | Multiple modulators for evolving acid motion | — |
| Effects | Multi-slot FX path with a large algorithm set (Arturia documents 17 FX algorithms / 4 FX slots class features) | — |
| Distortion/drive | Multiple drive/distortion flavors for classic crunch | — |
| Formats | Standalone, VST, VST3, AU, AAX, NKS | — |
| System (guide) | macOS 11+ class; Windows modern 64-bit; see Arturia matrix for CPU/RAM | — |
| List price | $149 USD typical (frequent Arturia promo pricing) | — |
| Related clones | TAL-BassLine-101, D16 Phoscyon 2, hardware 303 / boutique clones | — |
| Voices | — | Monophonic |
| Oscillators | — | Saw or square, plus noise, plus routable SUB |
| Filters | — | 24 dB LP, 12 dB LP, band-pass, high-pass, plus independent HP |
| Systems | — | macOS 10.15+, Windows 8+ |
See the full plugin database for more comparisons.