8.9Great
Trilian (Spectrasonics) — deep multi-sampled bass instrument. Score 8.9/10, price $299, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
Trilian (Spectrasonics) — deep multi-sampled bass instrument. Score 8.9/10, price $299, formats and comparisons.
UVI Rumble is a multiband bass synthesizer with Body, Character, and Air engines, nine oscillator models, deep modulation, and a large factory bass library.
Score verdict
On the Dubspot Score, Trilian comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Trilian | UVI Rumble |
|---|---|---|
| Price | $299 | €199 |
| Dubspot Score | 8.9 | 8.5 |
| Formats | VST3, AU, AAX | VST3, AU, AAX, standalone |
| Product type | deep multi-sampled bass instrument | — |
| Developer | Spectrasonics | — |
| Typical price | $299 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, standalone; NKS |
| Primary job | electric, acoustic, and synth bass coverage | — |
| Catalog status | Current as of 2026 | — |
| Type | — | Multiband bass synthesizer |
| Engines | — | Body, Character, Air (each with oscillator, shaper, FX) |
| Oscillator models | — | 9 (Analog, Morpho, Phonem, Fold, Timbral, Noise, Sampler, Kick, Prism) |
| Modulation | — | 33 sources; macros, ADSRs, LFOs, MSEGs, random, drift |
| Platforms | — | macOS 10.14–26; Windows 10–11 (64-bit); iLok account |
| Authorization | — | 3 activations (machine or iLok dongle) |
See the full plugin database for more comparisons.