SSL Native Bus Compressor 2 vs UAD Fairchild Tube Limiter Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Specs compared
| SSL Native Bus Compressor 2 | UAD Fairchild Tube Limiter Collection | |
|---|---|---|
| Price | $299 | $49+ |
| Dubspot Score | 8.7 | 8.7 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | official SSL bus compressor plugin | — |
| Developer | Solid State Logic | — |
| Typical price | $299 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | mix-bus glue and punch | — |
| Catalog status | Current as of 2026 | — |
| Models | — | Fairchild 660 (mono) and Fairchild 670 (stereo) family |
| Type | — | Tube limiter / compressor collection |
| Classic uses | — | Mix bus glue, drums, vocals, piano, mastering color |
| Platform | — | Native and/or UAD-2 versions depending on license (confirm current SKU) |
| Manual | — | UA Help Center Fairchild Tube Limiter Collection Manual |
See the full plugin database for more comparisons.