Serum 2 vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, Serum 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Serum 2 | Vital | |
|---|---|---|
| Price | $249 | $25 |
| Dubspot Score | 9.2 | — |
| Formats | VST3, AU, AAX | VST, VST3, AU (Audio Units), LV2, Standalone |
| Oscillator engines | 5 (Wavetable, Multisample, Sample, Granular, Spectral) | — |
| Factory presets | Over 626 presets | — |
| Wavetables | 288 wavetables | — |
| Plugin formats | VST3, AU, AAX (64-bit) | — |
| Platforms | Windows 10+ and macOS High Sierra+ (Intel) / Big Sur+ (Apple Silicon) | — |
| Additional tools | Arpeggiator, clip sequencer, flexible effect routing | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Modulation | — | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.