Effect / XLN Audio
RC-20 Retro Color
8.6Great
RC-20 Retro Color is an XLN Audio effect plugin that adds vintage-style texture and character to recordings, emulating warm analogue and lo-fi recording equipment.
Plugin comparison
Specs, price and the Dubspot Score, side by side β with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / XLN Audio
RC-20 Retro Color is an XLN Audio effect plugin that adds vintage-style texture and character to recordings, emulating warm analogue and lo-fi recording equipment.
Thenatan DIAL is a radio-signal designer with seven stations, four radio models, and speaker rattle. $12 intro, $50 list, through October 2026.
Technical matrix
| Signal | RC-20 Retro Color | Thenatan DIAL |
|---|---|---|
| Price | β | $12 intro / $50 |
| Dubspot Score | 8.6 | β |
| Formats | VST, AU, AAX | VST, VST3, AU |
| Type | Creative effect / character processing plugin | Radio-signal designer |
| Effect modules | Noise, Wobble & Flutter, Distortion/Saturation, Degrade (bitcrusher), Reverb (Space), Volume Drops | β |
| Plugin formats | VST, AU, AAX (64-bit) | β |
| Mac requirements | macOS 10.13 or later (64-bit) | β |
| Windows requirements | Windows 10 or 11 (64-bit) | β |
| Magnitude control | Single slider to scale the intensity of all active effects at once | β |
| Price | β | $12 intro / $50 list |
| Store end | β | 16 October 2026 on Thenatan |
| Plugin Boutique | β | $12 from $50, 76% off until 15 October 2026 |
| Tuner | β | Seven stations, SEARCH, AM and FM |
| Radios | β | Warm Tube, Transistor, Shortwave, Cheap Speaker |
| Interference | β | Noise, Crackle, Morse, Drift, Dropout, Blend |
| Speaker | β | Rattle, two detuned wobbles |
| Presets | β | 64 across eight categories |
| Latency | β | Zero |
| Download | β | 61.0 MB on the Thenatan store |
| Activation | β | Serial number. No iLok |
| Windows | β | 7 or later, 64-bit. VST and VST3 |
| macOS | β | AU, VST, VST3, 64-bit. Native Apple Silicon |
| Not included | β | AAX / Pro Tools |
See the full plugin database for more comparisons.