Parish Audio's $34.97 intro / $69.95 compressor that places up to 10 overlapping bands with Frequency and Width, like a parametric EQ.
Plugin comparison
Parish Audio Parametric Compressor vs FabFilter Pro-MB
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.1Essential
FabFilter Pro-MB is a multiband dynamics plug-in offering up to six bands of compression, expansion, limiting and gating.
Technical matrix
Specs compared
| Signal | Parish Audio Parametric Compressor | FabFilter Pro-MB |
|---|---|---|
| Price | $34.97 intro / $69.95 | $199.00 |
| Dubspot Score | — | 9.1 |
| Formats | VST3, AU | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite |
| Processing bands | — | Up to six bands, freely positioned in the spectrum |
| Dynamics modes | — | Compression, limiting, expansion, gating, and upward compression |
| Processing modes | — | Dynamic Phase (zero latency), Linear Phase, and Minimum Phase |
| Crossover slope | — | Adjustable from 6 to 48 dB/octave |
| Per-band controls | — | Threshold, range, attack, release, ratio, knee, lookahead (up to 20 ms), mid/side, and external sidechain |
| Internal processing | — | 64-bit, with up to four times linear-phase oversampling |
See the full plugin database for more comparisons.