Ozone 12 Advanced is iZotope's AI-assisted mastering suite with 20 modules, including Stem EQ, Bass Control, Unlimiter, and IRC 5 Maximizer.
Plugin comparison
iZotope Ozone 12 Advanced vs Softube Weiss DS1-MK3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.0Essential
9.1Essential
Softube Weiss DS1-MK3 is a line-by-line code port of Weiss’s mastering compressor, limiter, and de-esser—with M/S, band-selective dynamics, and companion plugins.
Score verdict
Which should you buy?
On the Dubspot Score, Softube Weiss DS1-MK3 comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | iZotope Ozone 12 Advanced | Softube Weiss DS1-MK3 |
|---|---|---|
| Price | €549 | $549 |
| Dubspot Score | 9.0 | 9.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Edition | Ozone 12 Advanced | — |
| Modules | 20 editable mastering modules + component plugins | — |
| New in 12 | Stem EQ, Bass Control, Unlimiter, IRC 5, Custom Assistant flow | — |
| Formats | VST3, AU, AAX (64-bit; VST2 discontinued) | AU, VST, VST3, AAX (host dependent) |
| Platforms | macOS 14.7+ / 15.7+ / 26.1+; Windows 10 22H2 / Windows 11 24H2 | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit (per Softube matrix) |
| Trial | 10-day free trial | — |
| Type | — | Mastering compressor / limiter / de-esser (digital dynamics suite) |
| Origin | — | Line-by-line code port of Weiss Engineering DS1-MK3 hardware |
| Licensing | — | Official Softube collaboration with Daniel Weiss / Weiss Engineering |
| Core modes | — | Full-band or band-selective dynamics via linear-phase crossovers |
| Processing roles | — | Compressor, limiter (incl. original Safe + newer brick-wall modes), de-esser |
| Stereo tools | — | M/S operation, sidechain linking options, parallel compression |
| Release design | — | Fast release, slow release, RMS window, release delay (hold before release) |
| Internal precision (hardware heritage) | — | 40-bit floating-point arithmetic design lineage |
| Plugin sample rates | — | Processing sample-rate resolution up to 192 kHz (Softube) |
| New limiters | — | Two brick-wall modes beyond original: Type 1 (highest RMS) and Type 2 (true peak) |
| Authorization | — | Softube account + iLok account; three activations; 20-day trial; 14-day returns |
| Bundle includes | — | DS1-MK3 flagship + MM-1 Mastering Maximizer + Compressor/Limiter + Deess |
| Hardware context | — | Original DS1 series is a multi-thousand-dollar mastering staple in pro rooms |
See the full plugin database for more comparisons.