Nexus 5 vs Phase Plant
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Nexus 5 | Phase Plant | |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU (AudioUnit), AAX | VST2, VST3, AU (Audio Unit), AAX |
| Sound generators | 8 types: Virtual Analog, Sampler, Wavetable, Time Stretcher, Retro Sampler, Grain, Cloud, and FM | — |
| Presets | 5,454 included in the Starter edition; 33,352 in the Complete edition | — |
| Sample library | 6,810 multi-samples (~65.8 GB uncompressed) | — |
| Effects | Includes Bucket Brigade Delay, Particle Reverb, Vowel Filter, Rotary, and Pusher, plus 216 impulse responses | Three effects lanes; includes Kilohearts Essentials effects |
| Editing & sequencing | Built-in sample editor with slicer/loop/crossfade, 119 arpeggiator presets, and 52 trancegate presets | — |
| Operating systems | macOS 10.13+ (native Apple Silicon support) and Windows 10/11 | Windows and macOS, 64-bit x86 with SSE3; macOS Apple M-series supported |
| Type | — | Semi-modular software synthesizer (softsynth) |
| Generators | — | Regular waveforms, wavetables, samples, and noise |
| FM/Modulation | — | Cross-modulate and self-modulate volume, frequency, and phase between all signal generators |
| MIDI | — | MPE (MIDI Polyphonic Expression) support |
See the full plugin database for more comparisons.