MFX is MAP Audio's modular multi-effects plugin: four routable cells drawing on a library of 33 effects, deep modulation, 8 variations, third-party hosting and an MCP bridge for AI control.
Plugin comparison
MAP Audio MFX vs Kilohearts Multipass
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.4Great
Multipass is a band-splitting multi-effect plugin that divides incoming audio into up to five frequency ranges, each with its own modular Snapin effect chain.
Technical matrix
Specs compared
| Signal | MAP Audio MFX | Kilohearts Multipass |
|---|---|---|
| Price | $80 | $99 |
| Dubspot Score | — | 8.4 |
| Formats | VST3, AU, AAX, CLAP, Standalone | VST2, VST3, AU, AAX |
| Developer | MAP Audio | — |
| Type | Modular multi-effects plugin | — |
| Architecture | Four routable effect cells with gain between each | Modular Snapin Host |
| Effects library | 33 effects, including Drive, Freq Shift, FM, Spectral Delay, Tape, Grain, Noise Gate and Codec | — |
| Modulation | Envelopes, LFOs and a parameter sequencer | Envelopes, LFOs, and randomization |
| Variations | 8 per patch, switchable bar-synced | — |
| Master section | 8 master effects plus third-party plugin hosting | — |
| AI control | MCP bridge via the @map-audio/mcp-server package (map-mcp --product=mfx) | — |
| Formats | macOS: AU, VST3, CLAP, Standalone (AAX from 1.1.7); Windows: VST3, CLAP, Standalone; Linux: VST3, CLAP, Standalone (1.1.7+) | — |
| Operating systems | macOS 12 or later (Apple Silicon and Intel); Windows 10/11 (64-bit); Linux with glibc 2.35 or newer | — |
| Demo | Full browser demo on the product page | — |
| Price | $80 | — |
| Frequency bands | — | Up to 5 |
| Included content | — | Kilohearts Essentials (30 modular effects) |
| Apple Silicon | — | M1 Native support |
| Updates | — | Lifetime free updates included |
See the full plugin database for more comparisons.