8.6Great
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness—simple, musical, and still everywhere on pop sessions.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness—simple, musical, and still everywhere on pop sessions.
Softube Reference 1998 Equalizer models a passive tube EQ with four parallel bands and a tube stage for warm, saturated color on mix buses and masters.
Technical matrix
| Signal | Mäag Audio EQ4 | Softube Reference 1998 Equalizer |
|---|---|---|
| Price | $199 | 79 USD/EUR intro, ~99 USD/EUR regular |
| Dubspot Score | 8.6 | 8.6 |
| Formats | VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Type | 6-band EQ with AIR BAND | Modeled passive tube equalizer |
| Signature feature | AIR BAND high-frequency lift | — |
| Formats | VST3, AU, AAX via Plugin Alliance | — |
| Platforms | macOS and Windows | — |
| Bands | — | Four passive, parallel EQ bands with tube stage |
| Sibling | — | Reference 1956, minimum-phase passive design with Mid/Side |
| Integration | — | Console 1 ready, loads into Softube Equalizers for up to 20 bands |
| OS requirements | — | macOS 14/15/26, Windows 10/11 (64-bit) |
| Authorization | — | Softube account and iLok account |
See the full plugin database for more comparisons.