8.6Great
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness—simple, musical, and still everywhere on pop sessions.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness—simple, musical, and still everywhere on pop sessions.
Rupert Neve Designs' first in-house plugin version of its flagship Portico II Master Buss Processor, modeled by McDSP, for mix-bus and mastering dynamics and stereo control.
Technical matrix
| Signal | Mäag Audio EQ4 | Rupert Neve Designs Portico II Master Buss Processor |
|---|---|---|
| Price | $199 | $199 |
| Dubspot Score | 8.6 | 8.6 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | 6-band EQ with AIR BAND | Master buss processor (compressor, limiter, stereo field control) |
| Signature feature | AIR BAND high-frequency lift | — |
| Formats | VST3, AU, AAX via Plugin Alliance | VST3, AU, AAX |
| Platforms | macOS and Windows | — |
| Developer | — | Rupert Neve Designs, modeled by McDSP |
| Platform | — | macOS and Windows, native Intel and Apple silicon |
| Authorization | — | iLok (USB, machine, or Cloud), 2 activations |
| Trial | — | 14-day free trial |
| Price | — | $199 |
See the full plugin database for more comparisons.