8.4Great
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Multipass is a band-splitting multi-effect plugin that divides incoming audio into up to five frequency ranges, each with its own modular Snapin effect chain.
Technical matrix
| Signal | LFO Tool | Kilohearts Multipass |
|---|---|---|
| Price | $49.95 | $99 |
| Dubspot Score | 8.4 | 8.4 |
| Formats | VST, AU, AAX | VST2, VST3, AU, AAX |
| Type | LFO-driven volume / filter / pan modulator | — |
| Price | $49.95 USD | — |
| Graphs | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset | — |
| Rate | BPM (with optional swing) or free Hz; sample-accurate sync | — |
| MIDI | Optional MIDI CC output to control other devices | — |
| Formats | VST, Audio Units, AAX (macOS and Windows) | — |
| System | macOS 10.11+; Windows 7 SP1+ | — |
| Frequency bands | — | Up to 5 |
| Architecture | — | Modular Snapin Host |
| Modulation | — | Envelopes, LFOs, and randomization |
| Included content | — | Kilohearts Essentials (30 modular effects) |
| Apple Silicon | — | M1 Native support |
| Updates | — | Lifetime free updates included |
See the full plugin database for more comparisons.