8.7Great
Kontakt 8 is Native Instruments' software sampler platform for hosting and building virtual instruments, available as a plugin or standalone app.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
Kontakt 8 is Native Instruments' software sampler platform for hosting and building virtual instruments, available as a plugin or standalone app.
Trinity Strings is Westwood Instruments' small string section, three players recorded in octaves with mic control and a 14 effect rack. Launch £47, regular £79.
Technical matrix
| Signal | Kontakt 8 | Westwood Trinity Strings |
|---|---|---|
| Price | $299 | £47 launch / £79 |
| Dubspot Score | 8.7 | — |
| Formats | Standalone, VST3, AU (macOS), AAX | VST, VST3, AU, AAX |
| macOS formats (64-bit) | Standalone, VST3, AU, AAX | — |
| Windows formats (64-bit) | Standalone, VST3, AAX | — |
| Factory Library 2 | 40 GB ready-to-use instrument toolset included | — |
| CPU / RAM | Intel Core i5 or equivalent / Apple Silicon; 4 GB RAM (6 GB recommended) | — |
| Disk space | 2 GB free; 52 GB for complete installation | — |
| Free Player version | Kontakt 8 Player hosts NI and third-party Kontakt instruments at no cost | — |
| Type | — | Sampled small string section, three players in octaves |
| Core sounds | — | Movements, Performance, Improvisations, Shorts, Scattered Shorts, Swells |
| Mic mixes | — | Modern, Studio, Vintage, plus spot, room, and gallery |
| Presets | — | Over 100 across 7 categories |
| Effects | — | Foundry rack, 14 effects |
| Host | — | Self contained, no Kontakt required |
| Formats | — | VST, VST3, AU, AAX |
| macOS | — | Monterey 12 or later, 64-bit |
| Windows | — | 10 or later, 64-bit |
| Download | — | About 3.5 GB |
| Price | — | £47 launch, £79 regular |
See the full plugin database for more comparisons.