InstaComposer 4 is W.A. Production's MIDI generation plugin, with a rebuilt MIDI Engine 2.0, Groove and Foliage controls, SoundFont loading and a built-in mixer. Intro $29.90, list $129.
Plugin comparison
W.A. Production InstaComposer 4 vs EVAbeat Melody Sauce 3
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Melody Sauce 3 is EVAbeat's MIDI idea generator for melodies, chords and bass, with 1,000+ progressions, a piano roll, plugin hosting and audio export. From $79.
Technical matrix
Specs compared
| Signal | W.A. Production InstaComposer 4 | EVAbeat Melody Sauce 3 |
|---|---|---|
| Price | $29.90 (intro) | $79 |
| Dubspot Score | — | — |
| Formats | VST3, AU, AAX, macOS, Windows | VST3, AU, macOS, Windows |
| Type | MIDI generation plugin and songwriting tool | MIDI idea generator for melody, chords and bass |
| Tracks | Up to 6, each routable to its own MIDI channel | — |
| Scenes | Up to 8 per song section | — |
| Generation modes | Melody, chords, Arpeggiator, Rhythm V2, full song | — |
| Sound | Built-in acoustic piano, General MIDI instruments, SoundFont (SF2) loading, mixer with reverb and delay | — |
| MIDI | Import, export, drag and drop, multi-track and multi-channel routing | Import with key and chord detection; drag-out MIDI or audio |
| Scales | Major, Minor, Harmonic, Pentatonic, Spanish, Arabic and more | — |
| Formats | VST3, AU, AAX on macOS; VST, AAX on Windows | VST3, AU, AU MIDI FX (Logic); no AAX |
| System | macOS 10.13 or later, Windows 8 or later | macOS 10.14+ (Apple Silicon native), Windows 10+, 64-bit |
| Idea length | — | Eight bars |
| Chord progressions | — | 1,000+, fully editable, with Maj9, sus2, Dim7 and more |
| Rhythms | — | 140+ chord and bass rhythms |
| Style presets | — | 350, plus a style randomizer |
| Internal sounds | — | 300+ across melody, chords and bass |
| Effects | — | Reverb, Delay, Chorus, Wobble |
| Editing | — | Built-in piano roll, per-section editing, Movement and Chord Fit |
| Plugin hosting | — | Host your own VST3, VST2, AU per layer (3.1) |
| Audio export | — | WAV stems and full mix with optional tail (3.1) |
See the full plugin database for more comparisons.