HoRNet SpectraDuck is a spectral sidechain ducker that cuts only the frequencies the trigger occupies, with no bands or crossovers. €29.99, VST3, AU and AAX.
Plugin comparison
HoRNet SpectraDuck vs Kickstart 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.2Great
Nicky Romero Kickstart 2 by Cableguys is a sidechain ducking plugin that ducks a track's volume on each kick to clear space for bass.
Technical matrix
Specs compared
| Signal | HoRNet SpectraDuck | Kickstart 2 |
|---|---|---|
| Price | €29.99 | $16 |
| Dubspot Score | — | 8.2 |
| Formats | VST3, AU, AAX, macOS, Windows | VST 2.4, VST 3, AU, AAX |
| Type | Spectral sidechain ducker | — |
| Detection | FFT-based, no bands or crossovers | — |
| Main controls | Amount, Range (default 24 dB), Sharpness | — |
| Detector | HP/LP filter, Auto Time attack and release | — |
| Modes | Lookahead, MS (Linked, Mid, Side), Listen (Sidechain, Delta) | — |
| Latency | About 5 ms, host-compensated | — |
| Formats | VST3, AU, AAX 64-bit; macOS 10.15+ (Apple Silicon native), Windows 10+ | — |
| Curves / presets | — | 16 hand-crafted curves |
| Triggering modes | — | MIDI trigger and audio trigger (Cableguys audio triggering) |
| Curve editing | — | Draggable curve to fit any kick duration |
| Mix control | — | Mix knob to adjust sidechain ducking strength |
| Visual feedback | — | Kick View shows kick and bass waveform display; follows non-4/4 patterns |
| Windows | — | Windows 7, 8, 10, 11 (64-bit) |
| macOS | — | macOS 10.15 or later, Intel or Apple Silicon (Native/Rosetta) |
See the full plugin database for more comparisons.