8.5Great
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player, blockbuster scoring bread and butter for many media composers.
Plugin comparison
Specs, price and the Dubspot Score, side by side โ with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player, blockbuster scoring bread and butter for many media composers.
EastWest Hollywood Scoring Tools: 328 composer-built Scores, 1,312 arrangements and 160+ instruments in Opus. $299 at Plugin Boutique; $199 crossgrade from EastWest.
Technical matrix
| Signal | EastWest Hollywood Orchestra Opus Edition | EastWest Hollywood Scoring Tools |
|---|---|---|
| Price | $499+ | $299 ($199 crossgrade) |
| Dubspot Score | 8.5 | โ |
| Formats | VST3, AU, AAX | VST3, AU, AAX, standalone, macOS, Windows |
| Type | Cinematic orchestral library | โ |
| Player | EastWest Opus | โ |
| Developer | EastWest / Soundsonline | โ |
| Content | โ | 328 Scores, 1,312 arrangements (four per Score), 160+ instruments in five groups |
| Sample sources | โ | About 80% EastWest libraries, 20% Sonuscore |
| Structure | โ | Ten instrument slots; Intro, Main A, Main B and Outro plus an ending key |
| Effects | โ | Per-slot 3-band EQ and three inserts from 21 effect types; global convolution or algorithmic reverb |
| Engine | โ | EastWest Opus 1.6.6 or later, native on Apple silicon |
| Systems | โ | macOS 10.15 or later, Windows 10 or later with ASIO; quad-core 2.7 GHz and 16 GB RAM minimum |
| Disk space | โ | About 103 GB |
See the full plugin database for more comparisons.