8.7Great
Hive 2 is a u-he subtractive/wavetable software synthesizer with two stereo oscillator pairs, dual multimode filters, and onboard effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Hive 2 is a u-he subtractive/wavetable software synthesizer with two stereo oscillator pairs, dual multimode filters, and onboard effects.
Synth / AIR Music Technology
Hybrid 3 is AIR Music Technology's high-definition virtual synthesizer combining analog warmth with digital manipulation across two simultaneous parts.
Score verdict
On the Dubspot Score, u-he Hive 2 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | u-he Hive 2 | AIR Hybrid 3 |
|---|---|---|
| Price | €149 | — |
| Dubspot Score | 8.7 | 6.7 |
| Formats | CLAP, VST3, AUv2 (macOS), AAX (64-bit) | VST, VST3, AU, AAX |
| Oscillators | 2 pairs of stereo oscillators, 9 waveforms each, plus wavetable option (140 wavetables included), up to 16x unison per oscillator, tunable sub-oscillators | — |
| Filters | 2 multimode filters (lowpass, highpass, bandpass, bandreject, peaking, comb, reverb, dissonant, sideband) | — |
| Polyphony | Up to 16 voices; mono, legato and duophonic modes | — |
| Modulation | 2 LFOs, 2 pairs of ADSR envelopes, 12x2 modulation matrix slots with modifiers, shape sequencer, function generators | — |
| Effects | 7 onboard effects (distortion, chorus, delay, phaser, EQ, reverb, compressor) | — |
| Presets | 2400+ NKS-ready factory presets | Over 1,200, including 200+ new patches by AIR sound designers |
| Synthesis architecture | — | Two simultaneous parts, each with 3 oscillators plus a sub-oscillator |
| Per-part modules | — | Filters, LFOs, envelopes, and effects per part |
| Plugin formats | — | VST and AAX (32- and 64-bit), AU (64-bit), plus VST3 |
| Manufacturer | — | AIR Music Technology (inMusic Brands) |
See the full plugin database for more comparisons.