Line 6 Helix Native vs UA Paradise Guitar Studio
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Line 6 Helix Native | UA Paradise Guitar Studio | |
|---|---|---|
| Price | $399 | $199 |
| Dubspot Score | 8.8 | 8.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Guitar amp & multi-effects modeler plugin | — |
| Hardware relation | Desktop counterpart to Helix floor/rack modelers | — |
| Formats | VST3, AU, AAX | — |
| Platforms | macOS and Windows hosts | — |
| Typical price | About $399 list; street prices often lower on sale | — |
| Shop | https://shop.line6.com/software/helix-native.html | — |
| Amps | — | 11 hand-picked vintage and modified tube amps |
| Cab/mic combinations | — | 35 curated speaker cabinet and studio mic pairings |
| Effects | — | Over 25 studio effects and stompboxes (overdrives, modulation, dynamics, delays, reverbs, tone/filter) |
| Presets | — | Over 300 presets across rock, blues, indie, metal, funk, and pop |
| Platform | — | Runs natively on macOS or Windows without UA hardware |
| Availability | — | Sold separately or included with a UAD Spark plug-in subscription |
See the full plugin database for more comparisons.