Effect / Soundtheory
Gullfoss
8.7Great
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Plugin comparison
Specs, price and the Dubspot Score, side by side โ with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtheory
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Master Plan 2 is Musik Hack's all-in-one mastering plugin, rebuilt with a new limiter, saturation and EQ, a metering overhaul and reference comparison. $179 intro, $249 regular.
Technical matrix
| Signal | Gullfoss | Musik Hack Master Plan 2 |
|---|---|---|
| Price | โ | $179 |
| Dubspot Score | 8.7 | โ |
| Formats | AU, VST, VST3, AAX Native | VST3, AU, AAX, macOS, Windows |
| Official price | EUR 178.00 (no USD price listed on the official store) | โ |
| Editions | Gullfoss, Gullfoss Live, Gullfoss Master (share one installer) | โ |
| Processing latency | ~20ms (Gullfoss & Gullfoss Master); ~2ms (Gullfoss Live) | โ |
| Sample rates | 16 kHz to 384 kHz | โ |
| Channels | Mono-to-mono or stereo-to-stereo (stereo compatible with M/S) | โ |
| EQ update rate | ~300 equalizer updates per second; ~1000 auditory model updates per second | โ |
| System requirements | macOS 10.9+ / Windows 7+, 64-bit host, OpenGL 3.2+; iLok License Manager for activation (no dongle required) | โ |
| Developer | โ | Musik Hack |
| Type | โ | All-in-one mastering plugin |
| Limiting | โ | Redesigned architecture, Optimal Loudness Meter, Presence, Body, improved True Peak and oversampling, advanced anti-aliasing |
| Saturation | โ | Aura, Silk, Target Your Saturation (four flavors including Thick), Tape Intensity, Glow |
| EQ and dynamics | โ | Custom-refined Low, Mid, High EQ, Dynamic Calm filters, overhauled Multipressor, Wide stereo control with goniometer |
| Metering | โ | New Gain, Spectral, EQ and Imaging views, customizable |
| Workflow | โ | Reference Comparisons with beat detection, Legacy Mode, Low Latency Mode, Auto Input Leveling, latency-compensated bypass, three automatable snapshots |
| Formats | โ | AAX, AU, VST3 |
| Systems | โ | macOS 11 or later, Windows 10 or later |
| Price | โ | $179 intro, $249 regular, $60 upgrade |
See the full plugin database for more comparisons.