8.1Great
GarageBand is a digital audio workstation from Apple. Score 8.1/10, price Free, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side โ with our verdict on which daw to buy.
Independent score / workflow fit / buying signal
Contenders
GarageBand is a digital audio workstation from Apple. Score 8.1/10, price Free, formats and comparisons.
Universal Audio LUNA 3.0 is a free DAW for Mac and Windows with AI stem separation, audio-to-MIDI, and LUNA Play; a $199 Studio tier adds tape and console emulations.
Technical matrix
| Signal | GarageBand | Universal Audio LUNA 3.0 |
|---|---|---|
| Price | Free | Free; LUNA Studio $199 |
| Dubspot Score | 8.1 | โ |
| Formats | standalone, macOS, iOS | standalone, macOS, Windows |
| Product type | daw from Apple | โ |
| Developer | Apple | โ |
| Typical price | Free | โ |
| Formats | standalone, macOS, iOS | โ |
| Primary job | focused daw work in modern sessions | โ |
| Catalog status | Current as of 2026 | โ |
| Type | โ | Digital audio workstation |
| Released | โ | 15 September 2026 |
| Editions | โ | LUNA Free and LUNA Studio |
| Free price | โ | Free, no expiry |
| Studio price | โ | $199 one time, or $19.99/month / $149.99/year via UAD Spark Studio |
| Stem separation | โ | 4-track (Free), 6-track (Studio) |
| Smart tools | โ | Audio-to-MIDI, lyric transcription, chord extraction (Studio; Moises-powered) |
| Operating systems | โ | macOS, Windows 10/11 |
| Audio interface | โ | Any, via Core Audio or ASIO |
See the full plugin database for more comparisons.