FabFilter Pro-Q 4 vs UA Paradise Guitar Studio
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| FabFilter Pro-Q 4 | UA Paradise Guitar Studio | |
|---|---|---|
| Price | $199 | $199 |
| Dubspot Score | — | 8.8 |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Amps | — | 11 hand-picked vintage and modified tube amps |
| Cab/mic combinations | — | 35 curated speaker cabinet and studio mic pairings |
| Effects | — | Over 25 studio effects and stompboxes (overdrives, modulation, dynamics, delays, reverbs, tone/filter) |
| Presets | — | Over 300 presets across rock, blues, indie, metal, funk, and pop |
| Platform | — | Runs natively on macOS or Windows without UA hardware |
| Availability | — | Sold separately or included with a UAD Spark plug-in subscription |
See the full plugin database for more comparisons.