FabFilter Pro-Q 4 vs soothe2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| FabFilter Pro-Q 4 | soothe2 | |
|---|---|---|
| Price | $199 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | Soft mode (transparent) and Hard mode (dynamics-reactive) |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Plugin type | — | Dynamic resonance suppressor |
| Formats | — | VST3, AU, AAX |
| Operating systems | — | Windows 10-11 (64-bit); macOS 10.14 Mojave and up (Apple Silicon supported) |
| Channel support | — | Stereo and mid/side processing |
| Product status | — | Superseded by soothe3; the official soothe2 URL now redirects to soothe3 |
See the full plugin database for more comparisons.