FabFilter Pro-Q 4 vs iZotope Ozone 11
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| FabFilter Pro-Q 4 | iZotope Ozone 11 | |
|---|---|---|
| Price | $199 | — |
| Dubspot Score | — | — |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Editions | — | Elements, Standard, Advanced |
| Plugin formats | — | AAX, AU, VST3 (64-bit only; VST2 not supported) |
| New modules (Advanced) | — | Clarity, Stem Focus, Transient/Sustain, Upward Compress |
| Master Assistant | — | AI-powered assistant with Assistive Vocal Balance vocal checker |
| Standard modules | — | Maximizer, Imager, Match EQ, Dynamics, EQ, Exciter, Vintage |
| Apple silicon | — | Native Apple silicon (M-series) and Intel Mac support |
See the full plugin database for more comparisons.