Eventide SplitEQ 2: transient/tonal dynamic EQ with six dynamic bands, six sidechain modes, Global Dynamics and masking visualisation. $99 intro to 3 Jan 2027, $199 list.
Plugin comparison
Eventide SplitEQ 2 vs FabFilter Pro-Q 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.3Essential
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Technical matrix
Specs compared
| Signal | Eventide SplitEQ 2 | FabFilter Pro-Q 4 |
|---|---|---|
| Price | $99 (intro to 3 Jan 2027) | $199 |
| Dubspot Score | — | 9.3 |
| Formats | VST3, AU, AAX, macOS, Windows | VST, VST3, AU, CLAP, AAX Native, AudioSuite |
| Type | Transient/tonal dynamic equaliser | — |
| Bands | 8 EQ bands, 6 dynamic | — |
| Sidechain | Broadband or in-band; all, split or external | — |
| Source types | 21, including Distorted Guitar, Strings, Synth Lead, Synth Pad, Horn, Horn Section, Woodwinds | — |
| Formats | AAX, AU, VST3 (64-bit) | — |
| System | Windows 10+ x64; macOS 10.14+, Intel and Apple Silicon | — |
| Licensing | iLok account, no dongle; 14-day demo | — |
| EQ bands | — | Up to 24 bands |
| Filter shapes | — | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass |
| Filter slope | — | Up to 96 dB/octave, plus Brickwall option for LP/HP |
| Processing modes | — | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes |
| Dynamic processing | — | Dynamic EQ and spectral dynamics with adjustable attack/release |
| Channel modes | — | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 |
See the full plugin database for more comparisons.