EastWest Producer Collection: 12 full Opus titles including DrumX, ICONIC, Goliath and Spaces II. $549 at Plugin Boutique, back at list price.
Plugin comparison
EastWest Producer Collection vs EastWest Hollywood Orchestra Opus Edition
Specs, price and the Dubspot Score, side by side โ with our verdict on which bundle to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.5Great
EastWest Hollywood Orchestra Opus Edition by EastWest Sounds. Flagship cinematic orchestra in the Opus player, blockbuster scoring bread and butter for many media composers.
Technical matrix
Specs compared
| Signal | EastWest Producer Collection | EastWest Hollywood Orchestra Opus Edition |
|---|---|---|
| Price | $549 | $499+ |
| Dubspot Score | โ | 8.5 |
| Formats | VST2, VST3, AU, AAX, standalone, macOS, Windows | VST3, AU, AAX |
| Titles | 12: DrumX, Forbidden Planet, ICONIC, Hollywood Backup Singers, LO-FI, ProDrummer 1, Ghostwriter, The Dark Side, Goliath, String Machine, Voices of Soul, Spaces II | โ |
| Engine | EastWest Opus, NKS-mapped | โ |
| Formats | VST2, VST3, AU, AAX and standalone (AU on macOS only) | โ |
| Mac | macOS 10.15 or later (Plugin Boutique lists 10.13), quad-core 2.7 GHz, 16 GB RAM (32 GB recommended), SSD | โ |
| Windows | Windows 10 or later with ASIO drivers, quad-core 2.7 GHz, 16 GB RAM (32 GB recommended), SSD | โ |
| Activation | Free EastWest and iLok accounts; machine activation or iLok USB key | โ |
| Stated individual value | $2,788 | โ |
| Type | โ | Cinematic orchestral library |
| Player | โ | EastWest Opus |
| Developer | โ | EastWest / Soundsonline |
See the full plugin database for more comparisons.