8.2Great
Devious Machines Duck by Devious Machines. Sidechain-style pumping without routing headaches—volume shaping for modern electronic mixes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Devious Machines Duck by Devious Machines. Sidechain-style pumping without routing headaches—volume shaping for modern electronic mixes.
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Score verdict
On the Dubspot Score, LFO Tool comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Devious Machines Duck | LFO Tool |
|---|---|---|
| Price | $49 | $49.95 |
| Dubspot Score | 8.2 | 8.4 |
| Formats | VST3, AU, AAX | VST, AU, AAX |
| Type | Sidechain / volume shaping effect | LFO-driven volume / filter / pan modulator |
| Developer | Devious Machines | — |
| Price | — | $49.95 USD |
| Graphs | — | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset |
| Rate | — | BPM (with optional swing) or free Hz; sample-accurate sync |
| MIDI | — | Optional MIDI CC output to control other devices |
| Formats | — | VST, Audio Units, AAX (macOS and Windows) |
| System | — | macOS 10.11+; Windows 7 SP1+ |
See the full plugin database for more comparisons.