u-he Diva vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| u-he Diva | Vital | |
|---|---|---|
| Price | — | $25 |
| Dubspot Score | — | — |
| Formats | VST3, AUv2 (macOS), CLAP, AAX | VST, VST3, AU (Audio Units), LV2, Standalone |
| Oscillator models | 5 models based on classic synth hardware (Triple VCO, Dual VCO, DCO, Dual VCO Eco, Digital) | — |
| Filter models | 5 models based on classic synth hardware (Ladder, Cascade, Multimode, Bite, Uhbie) | — |
| Polyphony | Up to 16 voices, plus duophonic, monophonic and legato modes | — |
| Factory presets | Over 1200 factory presets | — |
| Effects | 2 stereo effects slots (chorus, phaser, plate reverb, delay, rotary speaker) | — |
| Platforms | macOS, Windows and Linux (Linux is beta) | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Modulation | — | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.