u-he Diva vs Spire
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| u-he Diva | Spire | |
|---|---|---|
| Price | — | $189 |
| Dubspot Score | — | — |
| Formats | VST3, AUv2 (macOS), CLAP, AAX | VST2, VST3, AU, AAX, CLAP |
| Oscillator models | 5 models based on classic synth hardware (Triple VCO, Dual VCO, DCO, Dual VCO Eco, Digital) | — |
| Filter models | 5 models based on classic synth hardware (Ladder, Cascade, Multimode, Bite, Uhbie) | — |
| Polyphony | Up to 16 voices, plus duophonic, monophonic and legato modes | — |
| Factory presets | Over 1200 factory presets | Over 1000 factory presets (arpeggios, basses, leads, pads, plucks, drums, FX) |
| Effects | 2 stereo effects slots (chorus, phaser, plate reverb, delay, rotary speaker) | — |
| Platforms | macOS, Windows and Linux (Linux is beta) | — |
| Oscillators | — | 4x multimode polymorphing oscillators (Classic, Noise, FM, AMSync, SawPWM, HardFM, Vowel) |
| Unison | — | 9x unison voices per oscillator (supersaw/hypersaw capable, spread by chords and octaves) |
| Filters | — | 2x multimode filters with analogue and digital types (Perfecto, Infecto, Acido, Scorpio, Combo, Shaper) |
| Built-in FX | — | Shaper/Decimator, Phaser/Vowel, Chorus/Flanger, Delay, Reverb, plus X-Comp multiband compressor and 3-band EQ |
| Modulation | — | 4x Macros, 4x Envelopes, 4x LFOs with morphing shapes, 15x matrix slots (2 sources + 4 targets each), 2x Steppers, Arpeggiator |
| Current version | — | 1.5.19 |
| System requirements | — | macOS 10.15+ (Intel/Apple M1) or Windows (64-bit and 32-bit); legacy builds for macOS 10.8-10.14 |
See the full plugin database for more comparisons.